ISVWorld Hot 100 Segments
ISVWorld ranks all software segments and subsegments in its Taxonomy to identify the 100 hottest segments. This ranking is refreshed every month and is a blended rank based on the following data:
- ISVWorld Growth Score©:ISVWorld calculates 6 month and 12 month historic growth as well as short term and longterm projected growth scores per ISV. These scores are aggregated and corrected for size and result in a single growth score per ISV.This data is aggregated for all ISVs active in a segment.
- ISVWorldScore©: A blended score per ISV of growth scores above as well as portfolio profile, alexa data, login volumes and more.Again, aggregated into a segment score.
- ISVWorldNews Score©: looks at news frequency trends over last 3, last 6, last 12 and last 24 months by segment
- ISVWorldFunding Score©:uses trends in both the number of funding rounds, the total aggregated funding amounts, the typeof funding rounds and distribution of funding round sizes, measured over last 3, last 6, last 12 and last 24 months, by segment
ISVWorld Taxonomy
Fintech & Banking
AI & Machine learning
ERP & Process Management
Security
HealthTech
Data Management
Entertainment
EduTech - learning
Accounting and Taxes
Business Intelligence
Human Resources
Web and Content Management
Retail
Sales and Marketing
InsurTech
Knowledge Management
Engineering & Scientific
Networking
Transportation, Logistics & Inventory
EduTech - institutions
Manufacturing
Collaboration & Communication
E-Commerce & Retail
Governance, risk and compliance
Hospitality
Customer Service & Support
Procurement & Purchasing
Financial Planning
Real Estate
Language Translation
Government, Public sector
Facilities Management
Aerospace
Energy & Natural Resources
Transportation
Clubs, Membership and Sports
Computer Utilities
Non-Profit
Telecommunications
Pharmaceuticals and Chemical
Environment
Calendar, Scheduling
Food & Beverage
Engineering
Software Design & Development
Anti Piracy
Office Automation
Business Planning / Continuity
Automotive
Library
Legal
Construction
Media and Publishing
Data Base/File Management
Computer System Management
Research & Survey Analysis
Graphics, Imaging & Multimedia
Information Technology
Statistics and Mathematics
Apparel & Fashion
General Utilities
Home Use and Entertainment
Funeral
Microsoft
Cloud
Open Source
SAP
Oracle
IoT
New Classification Test
Microservices
Printer & Peripheral Utilities
API - Webservices
Payments
Virtual Reality
Hot 100 Segments
Rank | Segment | ISVWorld Score | News Score | Funding Score |
---|---|---|---|---|
1 | Fintech & Banking | 789.31 | 2649.30 | 228.30 |
2 | AI & Machine learning | 736.20 | 3724.40 | 156.80 |
3 | Neural Networks | 420.76 | 566.50 | 31.50 |
4 | ERP & Process Management | 303.08 | 4392.30 | 62.50 |
5 | Security | 229.95 | 2849.90 | 71.90 |
6 | HealthTech | 216.67 | 2400.90 | 112.00 |
7 | ERP | 186.52 | 2685.00 | 39.70 |
8 | Data Management | 175.78 | 2182.10 | 54.40 |
9 | Entertainment | 166.91 | 1950.90 | 43.70 |
10 | EduTech - learning | 152.25 | 1440.30 | 53.20 |
11 | Accounting and Taxes | 142.15 | 2041.30 | 57.10 |
12 | Investment Banking | 140.51 | 617.10 | 35.50 |
13 | Business Intelligence | 107.35 | 811.50 | 26.60 |
14 | Human Resources | 94.21 | 1352.60 | 38.40 |
15 | Web and Content Management | 91.87 | 1243.20 | 32.70 |
16 | Retail | 91.40 | 1017.80 | 39.80 |
17 | Data Warehousing Software | 90.96 | 962.90 | 32.80 |
18 | Sales and Marketing | 88.01 | 1307.70 | 37.40 |
19 | InsurTech | 85.34 | 482.90 | 54.80 |
20 | Learning Management Systems (LMS) | 78.61 | 721.10 | 23.60 |
21 | General Healthcare software | 75.73 | 898.40 | 35.20 |
22 | Knowledge Management | 74.17 | 1290.20 | 11.70 |
23 | Point of Sale (POS) | 66.82 | 828.60 | 30.90 |
24 | Engineering & Scientific | 65.33 | 784.50 | 41.10 |
25 | Networking | 63.56 | 996.90 | 11.90 |
26 | Transportation, Logistics & Inventory | 63.42 | 638.30 | 36.80 |
27 | Game Developers | 62.98 | 438.90 | 24.90 |
28 | Asset management | 61.08 | 208.30 | 19.40 |
29 | General BI | 61.05 | 617.60 | 15.60 |
30 | Virtualization & Network Resources | 58.27 | 918.70 | 9.90 |
31 | EduTech - institutions | 56.87 | 608.20 | 21.30 |
32 | Manufacturing | 53.26 | 568.40 | 28.20 |
33 | Collaboration & Communication | 45.35 | 546.30 | 28.50 |
34 | General Data Management | 43.61 | 681.20 | 8.10 |
35 | Supply Chain Management | 43.54 | 520.60 | 10.00 |
36 | Health Insurance Software | 43.46 | 233.10 | 18.50 |
37 | E-Commerce & Retail | 42.80 | 549.80 | 22.50 |
38 | Medical Equipment Software | 42.15 | 279.60 | 21.70 |
39 | Governance, risk and compliance | 41.85 | 613.00 | 20.70 |
40 | Electronic Medical Records | 40.74 | 595.60 | 21.90 |
41 | Computer Aided Design (CAD) | 39.01 | 413.30 | 26.10 |
42 | HSE- Health, Safety and Environment | 36.10 | 529.60 | 7.90 |
43 | Hospitality | 34.04 | 490.50 | 20.10 |
44 | Customer Service & Support | 33.45 | 414.90 | 19.60 |
45 | Payment Processing | 32.81 | 304.70 | 16.10 |
46 | Procurement & Purchasing | 30.29 | 410.30 | 13.30 |
47 | Financial Planning | 30.09 | 146.40 | 10.10 |
48 | Security Software | 29.67 | 261.80 | 6.70 |
49 | Financial Planning & Advisors | 29.21 | 138.20 | 6.30 |
50 | Customer Relationship Management | 28.05 | 440.60 | 11.10 |
51 | Real Estate | 26.76 | 298.90 | 17.60 |
52 | Search and Information retrieval | 23.56 | 283.00 | 19.50 |
53 | Content Management | 22.72 | 380.30 | 4.30 |
54 | Payment Processing | 22.32 | 315.40 | 10.30 |
55 | Travel | 22.09 | 257.20 | 9.80 |
56 | Language Translation | 21.25 | 241.00 | 19.50 |
57 | Loan Software | 21.25 | 193.10 | 6.90 |
58 | Web Shopping | 19.46 | 263.40 | 10.30 |
59 | Government, Public sector | 19.43 | 247.00 | 4.10 |
60 | Facilities Management | 19.32 | 296.40 | 5.20 |
61 | Banking Software | 19.09 | 106.20 | 4.70 |
62 | Collaboration | 18.81 | 221.30 | 12.70 |
63 | Inventory Planning | 18.38 | 237.90 | 14.10 |
64 | AgriTech | 18.09 | 114.30 | 29.40 |
65 | Geographic Information systems | 17.98 | 261.30 | 11.50 |
66 | Call Center Management | 17.40 | 236.30 | 7.80 |
67 | Supply Chain Management | 17.25 | 126.00 | 3.80 |
68 | Property Management (Real Estate) | 17.23 | 225.90 | 12.20 |
69 | Property Management (Hotels) | 16.99 | 227.40 | 11.30 |
70 | Aerospace | 16.83 | 202.60 | 3.20 |
71 | PLM Software | 16.52 | 294.90 | 1.00 |
72 | Energy & Natural Resources | 16.15 | 109.70 | 7.10 |
73 | Transportation | 15.47 | 240.50 | 7.40 |
74 | Defense | 15.29 | 177.30 | 2.50 |
75 | Lead Management Software | 13.94 | 198.00 | 8.60 |
76 | Backup | 13.86 | 133.70 | 3.60 |
77 | Clubs, Membership and Sports | 13.27 | 240.30 | 0.30 |
78 | Integrated Accounting | 13.14 | 119.30 | 4.70 |
79 | Workforce Management | 12.86 | 219.50 | 3.30 |
80 | Accounts Payable | 11.76 | 158.80 | 5.50 |
81 | Computer Utilities | 11.39 | 165.70 | 5.40 |
82 | Sports Software | 11.21 | 203.80 | 0.00 |
83 | Non-Profit | 11.07 | 56.00 | 6.30 |
84 | Talent Management | 11.03 | 186.40 | 1.30 |
85 | Telecommunications | 10.90 | 118.20 | 8.30 |
86 | Practice Management | 10.79 | 150.60 | 4.20 |
87 | Data Mining | 10.69 | 74.70 | 2.20 |
88 | Pharmaceuticals and Chemical | 10.64 | 110.60 | 6.70 |
89 | Manufacturing | 10.32 | 117.00 | 6.10 |
90 | Environment | 9.85 | 83.40 | 8.90 |
91 | Travel Software | 9.63 | 171.10 | 1.10 |
92 | Services | 9.62 | 112.30 | 6.10 |
93 | Fraud & Anti-money laundering | 9.50 | 120.00 | 7.40 |
94 | Calendar, Scheduling | 9.24 | 157.60 | 3.50 |
95 | Food & Beverage | 9.21 | 54.40 | 2.00 |
96 | Engineering | 8.69 | 86.10 | 3.40 |
97 | Software Design & Development | 8.63 | 149.60 | 2.80 |
98 | Project Management | 8.60 | 88.40 | 2.80 |
99 | Warehouse Management | 8.46 | 139.70 | 2.50 |
100 | Inventory Management | 8.34 | 125.70 | 3.10 |
Market Demographics
News Data
Funding Rounds Data
25489
Rounds
Rounds
$292.38B
Total Value
Total Value
$11.47M
Average
Average
$100M
Maximum
Maximum