Back to Companies Search

ISVWorld Hot 100 Segments

ISVWorld ranks all software segments and subsegments in its Taxonomy to identify the 100 hottest segments. This ranking is refreshed every month and is a blended rank based on the following data:

  • ISVWorld Growth Score©:ISVWorld calculates 6 month and 12 month historic growth as well as short term and longterm projected growth scores per ISV. These scores are aggregated and corrected for size and result in a single growth score per ISV.This data is aggregated for all ISVs active in a segment.
  • ISVWorldScore©: A blended score per ISV of growth scores above as well as portfolio profile, alexa data, login volumes and more.Again, aggregated into a segment score.
  • ISVWorldNews Score©: looks at news frequency trends over last 3, last 6, last 12 and last 24 months by segment
  • ISVWorldFunding Score©:uses trends in both the number of funding rounds, the total aggregated funding amounts, the typeof funding rounds and distribution of funding round sizes, measured over last 3, last 6, last 12 and last 24 months, by segment

ISVWorld Taxonomy

Language Translation

Aerospace

Pharmaceuticals and Chemical

Anti Piracy

Statistics and Mathematics

Research & Survey Analysis

Printer & Peripheral Utilities

Microsoft

Cloud

Open Source

SAP

Oracle

IoT

Mobile

New Classification Test

Microservices

API - Webservices

Payments

Virtual Reality

Hot 100 Segments

Rank Segment ISVWorld Score News Score Funding Score
1 Fintech & Banking 1012.57 2625.50 406.30
2 Investment Banking 386.82 731.90 86.90
3 AI & Machine learning 354.96 1874.70 220.70
4 HealthTech 241.01 1222.60 167.50
5 Security 236.90 1360.80 84.40
6 ERP & Process Management 204.03 2130.20 96.50
7 Data Management 187.71 1176.40 107.70
8 EduTech - learning 178.54 679.60 72.10
9 Accounting and Taxes 177.90 1243.70 109.40
10 InsurTech 154.49 402.00 93.20
11 Financial Planning 152.45 200.90 27.10
12 Financial Planning & Advisors 151.05 195.30 25.90
13 Transportation, Logistics & Inventory 140.19 515.40 62.20
14 Entertainment 129.79 517.00 72.10
15 Data Warehousing Software 120.18 543.90 61.20
16 Asset management 116.13 245.70 32.10
17 Web and Content Management 109.33 613.00 72.40
18 ERP 105.54 1294.80 47.80
19 Human Resources 105.36 714.60 51.80
20 Retail 101.52 506.00 57.50
21 Engineering & Scientific 89.28 442.60 79.90
22 E-Commerce & Retail 84.60 345.40 46.20
23 Learning Management Systems (LMS) 74.81 410.90 28.00
24 Sales and Marketing 72.76 816.30 50.00
25 Point of Sale (POS) 71.12 402.40 40.70
26 Energy & Natural Resources 70.12 104.20 20.40
27 General Healthcare software 69.92 428.90 52.00
28 Neural Networks 67.17 280.00 44.70
29 Computer Aided Design (CAD) 64.37 268.50 55.20
30 Health Insurance Software 61.69 138.30 34.40
31 Manufacturing 60.04 353.00 40.70
32 Game Developers 56.03 259.90 43.50
33 Business Intelligence 56.01 419.70 34.60
34 Government, Public sector 54.96 127.90 8.20
35 Real Estate 53.06 244.00 34.30
36 Hospitality 51.82 303.00 35.10
37 Supply Chain Management 51.15 301.80 28.60
38 EduTech - institutions 46.94 180.30 31.00
39 Governance, risk and compliance 46.19 308.30 33.20
40 AgriTech 43.38 151.10 53.20
41 Procurement & Purchasing 43.35 310.70 32.30
42 General BI 41.66 333.80 22.60
43 Collaboration & Communication 40.75 244.10 36.40
44 Medical Equipment Software 39.97 185.10 30.90
45 Environment 38.46 87.70 15.30
46 Property Management (Real Estate) 38.40 179.20 23.90
47 Property Management (Hotels) 38.03 174.40 21.50
48 Electronic Medical Records 36.77 267.10 28.00
49 Networking and Cloud 36.32 352.50 15.10
50 Services 35.53 90.90 11.30
51 Environmental Management 35.33 80.30 12.40
52 Customer Service & Support 35.16 220.70 24.10
53 General Data Management 33.18 323.70 24.40
54 Waste Management & Pest Control 31.44 54.80 10.40
55 Payment Processing 31.21 149.70 15.90
56 Virtualization & Cloud Resources 30.65 318.60 13.20
57 Loan Software 29.30 146.30 15.50
58 Transportation 29.16 196.40 16.80
59 Payment Processing 27.92 167.10 18.90
60 Search and Information retrieval 27.70 164.30 31.40
61 Language Translation 26.83 147.50 31.50
62 HSE- Health, Safety and Environment 26.74 236.60 12.60
63 Web Shopping 26.60 143.10 18.90
64 Aerospace 26.58 99.70 6.20
65 Banking Software 26.25 52.70 8.50
66 Travel 25.34 85.80 20.50
67 Customer Relationship Management 24.28 273.30 15.40
68 Content Management 24.07 153.70 9.40
69 Call Center Management 22.19 120.70 13.20
70 Inventory Planning 21.34 165.40 17.20
71 Manufacturing 21.29 79.70 11.30
72 Defense 20.06 79.70 3.00
73 Pharmaceuticals and Chemical 19.78 70.50 14.20
74 Facilities Management 19.04 176.40 15.60
75 Geographic Information systems 18.98 106.90 16.40
76 Fraud & Anti-money laundering 18.86 75.50 15.00
77 Collaboration 18.79 104.50 17.20
78 Expense Report 18.55 77.30 15.80
79 Workforce Management 18.52 97.30 8.80
80 Financial Reporting 17.47 105.90 8.90
81 Accounts Payable 15.04 103.00 6.10
82 Construction 14.18 33.60 4.20
83 Warehouse Management 13.62 117.90 6.30
84 Lead Management Software 13.45 146.40 7.90
85 Security Software 13.42 99.90 5.20
86 Integrated Accounting 13.37 69.50 8.30
87 Telecommunications 13.35 67.70 17.00
88 Inventory Management 12.65 100.30 6.30
89 Knowledge Management 11.29 142.80 13.60
90 Order Management Software 11.18 8.80 2.50
91 Payroll/Personnel 10.77 49.50 6.60
92 Municipal & Local Government 10.64 9.30 1.40
93 Central Government Software 10.42 6.60 0.80
94 Mining 10.41 11.10 0.70
95 Talent Management 10.25 86.50 2.80
96 School Management Software 9.92 68.10 4.90
97 Virus Protection Software 9.76 66.50 2.60
98 Benefits Management 9.55 23.40 2.40
99 Order Management Software 9.42 4.20 0.90
100 PLM Software 9.35 150.20 2.40

Market Demographics

News Data

Funding Rounds Data

Date Type Raised
202418 Mar
Others $2.34M
202418 Mar
Seed $3M
202418 Mar
Series A $15M
202415 Mar
Others $92.86M
202415 Mar
Series B $20M
202415 Mar
Others $2.95M
202415 Mar
Others $100M
202415 Mar
Series B $20M
202415 Mar
Others $100M
202415 Mar
Others $20M
202415 Mar
Others $360M
202415 Mar
Others $1M
202415 Mar
Others $382.68K
202415 Mar
Others $9M
202415 Mar
Seed $2.55M
202415 Mar
Others $1000K
202414 Mar
Seed $3M
202414 Mar
Series A $27.82M
202414 Mar
Series B $140.03M
202414 Mar
Series B $40M
24229
Rounds
$385.83B
Total Value
$15.92M
Average
$99.96M
Maximum